Cat No: FCL200
| Model | Description |
|---|---|
|
FCL200
|
FCL200 Optical Fiber Cleaver
|
| Attribute Name | Attribute Value |
|---|---|
| Applicable Fibers | SM (G.652); MM (G.651); DS (G.653); NZDS (G.655); BIF (G.657) |
| Fiber Cleaved Length | 5mm - 25mm |
| Cladding Diameter | 125µm |
| Coating Diameter | 0.20 mm, 0.25 mm and 0.9 mm |
| Fiber Count | Single and Ribbon (12) |
| Cleaving Angle | < 1.5° |
| Blade Life | 48,000 Cleaves |
| Weight | 0.77lbs (350g) |
| Dimensions | 2.55 x 3.85 x 2.55” (65 x 98 x 65mm) |
Opti-Clean Reel Cleaner
915FS Optical Fusion Splicer
FSP200 Optical Fusion Splicer