This product has been discontinued. For questions or to find a suitable replacement, go to support@tempocom.com
| Catalog No. | UPC No. | Description |
|---|---|---|
|
GOPM01
|
08258
|
Optical Power Meter (+6 to -70dBm) with VFL
|
|
GOPM02
|
08259
|
Optical Power Meter (+26 to -50dBm) with VFL
|
| Attribute Name | Attribute Value |
|---|---|
| Measuring Range | 70 to +6dBm (1310/1490/1550/1625) | -60 to +6dBm (850/1300) |
| Calibrated Wavelengths | 850, 1300, 1310, 1490, 1550, 1625nm |
| Accuracy | +/-0.2dB |
| Linearity | +/-0.2dB |
| Connector | Universal 2.5mm |
| Wavelength | 700 - 1700nm |
| Detector Type | InGaAs |
| Power Supply | AAA x 2 Alkaline/Rechargeable via USB |
| Battery Life | >60 Hours (OPM mode) |
| Operating Temperature | 10 to +50C (<90% Relative Humidity) |
| Storage Temperature | -20 to +60C (<90% Relative Humidity) |
| Dimensions | 105 x 52 x 24mm (4.25 x 2.0 x 0.9') |
| Weight | 100g (0.22lbs) |
| Automatic Shut Off | 10 minutes of no activity |
| Certifications | CE, RoHS, CDRH, WEEE, EAC |
Micro OPM with VFL Product Tutorial