This product has been discontinued. For questions or to find a suitable replacement, go to support@tempocom.com
Cat No: 910FS
Every 910FS includes:
Covered by a three year warranty
| Models | Description |
|---|---|
|
910FS
|
Core Alignment Splicer
|
|
910FS-KIT1
|
Splicer & Cleaver Kit (910FS & 915CL)
|
|
910FS-KIT2
|
Contractor's Kit (910FS, 915CL, PA1171 & Extra Battery)
|
| Attribute Name | Attribute Value |
|---|---|
| Alignment Method | CORE |
| Applicable Fibers | SM (G.652), MM (G.651), DS (G.653), NNZDS (G.655) BIF (G.657) |
| Cladding Diameter | 80 TO 150um |
| Cleaved Length | 10mm |
| Connectivity | RS-232, USB |
| Display | 5.7' Color, Turn-over LCD |
| Display Magnification | 240X |
| Environmental Conditions | 14°F to 122°F (-10°C to +50°C), HUMIDITY 0 TO 95%, PRESSURE 0 TO 16, 404' (0 TO 5000M) ABOVE SEA LEVEL |
| Extra Monitor Connection | NO |
| Fiber Count | 1 |
| Model | 910FS |
| Power Supply | 100 to 240VAC, Li ION Battery |
| Protection Sleeve Length | 60mm, 40mm, MICRO SLEEVES |
| Splice Loss | 0.02DB (SM), 0.01DB (MM), 0.04DB (DS), 0.04DB (NZDS) |
| Splice Connector | SC AND LC |
| Splice Time | 9 SECONDS |
| Storage of Splice Results | 5000 |
| Tension Test | 2N |
| Tube Heating Time | 36 SECONDS |
| Weight | 6.92lbs (3.14kg) |
| Includes |
|