Cat No: FI-100-KIT
Legacy UPC No: 783310033530






| Attribute Name | Attribute Value |
|---|---|
| Adapter Size | 250 micron / Ribbon, 900 micron, 2mm, 3mm |
| Battery | AAA (2) Alkaline |
| Certifications | WEEE, CE, FCC |
| Detector Type | InGaAs |
| Dimensions | 196 X 30.5 X 27mm |
| Identified Signal Type | 270Hz, 1kHz, 2kHz, 330Hz |
| Identified Wave LengthRange | 800-1700nm |
| Insertion Loss Maximum |
|
| Insertion Loss Typical |
|
| Operating Temperature | -10 to +60°C |
| Signal Direction | LEFT AND RIGHT LED INDICATORS |
| Signal Direction Test Range | -46 TO +10dBm (1310nm) |
| Signal Power Test Range | -50 TO +10dBm (1550nm) |
| Storage Temperature | -25 to +70°C |
| Weight | 195g |
FTK-B Basic Fiber Tool Kit
Opti-Clean Reel Cleaner
TCEXT Insertion & Extraction Tool