The EMI fiberTOOLS consist of the 560XL-EMI (Optical Power Meter), 570XL-EMI (LED Source) and the 580XL-EMI (Dual Laser Source). The optical and mechanical performance are equivalent to the non EMI versions ad can be used to measure absolute optical power and perform loss testing on singlemode and multimode fiber links. The EMI designation allows the capability of performing these measurements in harsh EMI conditions to MIL-STD-461E. The 570XL-AS100-EMI meets the stringent AS-100 launch condition.
| Model | UPC |
|---|---|
|
560XL-EMI
|
783310002444
|
|
570XL-AS100-EMI
|
783310002451
|
|
580XL-EMI
|
78331000468
|
| Attribute Name | Attribute Value |
|---|---|
| Accuracy | Plus Or Minus 0.25 DB |
| Calibrated Wavelengths | 850, 1300, 1310, 1550 NMTR |
| Connector interface | FC, SC Or ST Soc Adapter |
| Dimensions | 2.800 IN (7.200 CM) X 5.600 IN (14.200 CM) X 1.400 IN (3.500 CM) |
| Humidity | 0 To 95 PCT Non-Condensing |
| Linearity | +3 DBM To -3 DBM: Plus Or Minus 0.5 DB, -3 DBM To -50 DBM: Plus Or Minus 0.05 DB, -50 DBMTo -60 DBM: Plus Or Minus 0.5DB |
| Power Range | +3 To -60 DBM |
| Power Requirement | Two AA Size 1.5 V Batteries (Approximate 100 HR Continuous Operation) |
| Resolution | 0.01 DB |
| Standard |
|
| StorageOperatingTemperature | -15 To 55 DEG C-35 To 70 DEG C |
| Type | EMI Shielding |
| Weight | 8.500 OZ (241.000 GM) |
| Item Status Date | 4/24/2013 |
| Country of Origin | US |
| UNSPSC | 560XL-EMI: 41113700, 570XL-EMI: 41113717; 580XL-EMI: 41113717 |
| International Harmonize Code | 560XL-EMI: 9031.80.8085; 570XL-EMI: 9030.33.0040; 580XL-EMI: 9031.80.8085 |
| RoHS Indicator | U |
| MSDS Update Flag | N |
XL fiberTOOLS Special Launch Sources & Detector
Optical Power Meter (OPM)
Micro Optical Power Meter